CHSAA Team Classifications
Browse team classifications by sport and class for the 2026-28 cycle.
Preliminary Data: The classifications for the 2026-28 cycle are preliminary and subject to change. These declarations are based on school-reported data and are pending final approval by the Classification and League Organizing Committee (CLOC) and the Legislative Council.
Girls Volleyball Enrollment Splits (2026-28) Preliminary
View More
5A
1,500
and above
4A
750
- 1,499
3A
300
- 749
2A
100
- 299
1A
1
- 99
Girls Volleyball Classifications (2026-28) Preliminary
1 Teams
| Team Name | League | Enrollment |
|---|---|---|
| Rocky Mountain Lutheran | 5280 | 60 |
1A 69 Teams
Enrollment: 1 - 99| Team Name | League | Enrollment |
|---|---|---|
| Antonito | Southern Peaks | 56 |
| Arma Dei Academy New | 5280 | 52 |
| Belleview Christian | Mile High | 70 |
| Beth Eden Baptist | 5280 | 31 |
| Bethune | YWKC | 36 |
| Briggsdale | North Central | 51 |
| Caliche | Lower Platte | 65 |
| Centennial | Southern Peaks | 61 |
| Cheraw | High Plains | 59 |
| Chesterton Academy New | 5280 | 80 |
| Cheyenne Wells | High Plains | 49 |
| Colorado School for the Deaf Blind New | Black Forest | 74 |
| Cotopaxi | West Central | 46 |
| Creede | Southern Peaks | 26 |
| Cripple Creek-Victor | West Central | 97 |
| De Beque | Western Slope | 39 |
| Deer Trail | Union Pacific | 72 |
| Denver Jewish Day | 5280 | 82 |
| Denver Waldorf | 5280 | 63 |
| Dove Creek | San Juan Basin | 77 |
| Eads | High Plains | 49 |
| Edison New | Independent | 17 |
| Elbert | Black Forest | 79 |
| Flagler | Union Pacific | 53 |
| Fleming | North Central | 58 |
| Front Range Baptist | 5280 | 45 |
| Genoa-Hugo/Karval New Co-op | Union Pacific | 60 |
| Granada | High Plains | 54 |
| Hanover | Black Forest | 77 |
| Haxtun | Lower Platte | 99 |
| Hi-Plains | YWKC | 38 |
| Holly | Arkansas Valley | 80 |
| Idalia | YWKC | 55 |
| Kim/Branson Co-op | Arkansas Valley | 36 |
| Kiowa | Black Forest | 73 |
| Kit Carson | High Plains | 28 |
| La Veta | Fishers Peak | 68 |
| Lone Star | YWKC | 47 |
| Manzanola | Fishers Peak | 66 |
| McClave | High Plains | 70 |
| Mile High Academy | 5280 | 81 |
| Monument Academy | Black Forest | 114 Placed Down |
| Mountain Valley | Southern Peaks | 33 |
| North Park | Western Slope | 40 |
| Norwood | San Juan Basin | 50 |
| Nucla | San Juan Basin | 61 |
| Otis | YWKC | 60 |
| Ouray | San Juan Basin | 46 |
| Peetz | North Central | 48 |
| Pikes Peak Christian | Black Forest | 57 |
| Plateau Valley | Western Slope | 72 |
| Poudre Community Academy | Foothills | 201 Placed Down |
| Prairie | North Central | 50 |
| Primero | Fishers Peak | 58 |
| Ridgway | San Juan Basin | 94 |
| Robert F. Smith STEAM New | City League | 74 |
| Sangre de Cristo | Southern Peaks | 74 |
| Sargent | Southern Peaks | 78 |
| Sierra Grande | Southern Peaks | 84 |
| Simla | Black Forest | 98 |
| South Baca Co-op | Arkansas Valley | 64 |
| Springfield | Arkansas Valley | 73 |
| Stratton | Union Pacific | 69 |
| Swink | High Plains | 83 |
| The Colorado Springs School | Black Forest | 69 |
| Walsh | Arkansas Valley | 43 |
| Washington County New Co-op | YWKC | 43 |
| Weldon Valley | North Central | 58 |
| Wiley | Arkansas Valley | 56 |
2A 86 Teams
Enrollment: 100 - 299| Team Name | League | Enrollment |
|---|---|---|
| Addenbrooke Classical Academy | Foothills | 184 |
| Akron | Lower Platte | 116 |
| Ascent Classical Academy | Foothills | 121 |
| Ascent Classical Northern New | Foothills | 103 |
| Atlas Preparatory School | Tri-Peaks | 484 Placed Down |
| Buena Vista | Tri-Peaks | 266 |
| Burlington | Union Pacific | 218 |
| Byers | Union Pacific | 169 |
| Calhan | Black Forest | 126 |
| Campion Academy | Independent | 133 |
| Caprock Academy | Western Slope | 190 |
| Cedaredge | Western Slope | 270 |
| Centauri | Southern Peaks | 294 |
| Center | Southern Peaks | 156 |
| Clear Creek | Mile High | 183 |
| Crested Butte | Southern Peaks | 226 |
| Crowley County | Santa Fe | 99 Play Up |
| Custer County | West Central | 103 |
| Dawson School | Mile High | 211 |
| Dayspring Christian Academy | Mile High | 161 Multiplied |
| Del Norte | Southern Peaks | 108 |
| Denver Academy New | Mile High | 196 |
| Dolores | San Juan Basin | 187 |
| Ellicott | Independent | 259 |
| Estes Park | Mile High | 298 |
| Evangel Christian Academy | Black Forest | 104 Multiplied |
| Flatirons Academy | Mile High | 191 Multiplied |
| Fountain Valley | Tri-Peaks | 212 |
| Fowler | Santa Fe | 99 Play Up |
| Front Range Christian | Mile High | 145 |
| Gilpin County | Mile High | 109 |
| Golden View Classical Academy | Foothills | 179 |
| Grand Valley | Western Slope | 292 |
| Hayden | Western Slope | 118 |
| Heritage Christian | Mile High | 132 Multiplied |
| Highland | Patriot - Stars | 295 |
| Hoehne | Santa Fe | 85 Play Up |
| Holyoke | Lower Platte | 147 |
| Ignacio | San Juan Basin | 193 |
| Lake County | West Central | 251 |
| Las Animas | Santa Fe | 130 |
| Liberty Tree Academy | Black Forest | 125 |
| Limon | Union Pacific | 137 |
| Lotus School for Excellence | Unassigned/TBD | 257 |
| Loveland Classical | Foothills | 191 |
| Lyons | Mile High | 185 |
| Mancos | San Juan Basin | 142 |
| Meeker | Western Slope | 227 |
| Merino | Lower Platte | 100 |
| Miami-Yoder | Black Forest | 100 |
| Mitchell | CSML - South | 724 Placed Down |
| Monte Vista | Southern Peaks | 261 |
| Nederland | Foothills | 133 |
| North Fork | Western Slope | 276 |
| Olathe | Western Slope | 281 |
| Peyton | Black Forest | 184 |
| Platte Canyon | West Central | 195 |
| Rangely | Western Slope | 154 |
| Rocky Ford | Santa Fe | 172 |
| Rye | Santa Fe | 246 |
| Sanford | Southern Peaks | 108 |
| Sedgwick County Co-op | Lower Platte | 109 |
| Sheridan | Foothills | 291 |
| SkyView Academy | Mile High | 298 |
| Soroco | Western Slope | 105 |
| South Park | West Central | 124 |
| St. John Paul the Great New | Pioneer | 126 |
| St. Mary's | Tri-Peaks | 148 |
| Swallows Charter Academy | Santa Fe | 174 |
| Telluride | San Juan Basin | 291 |
| The Vanguard School | Tri-Peaks | 299 |
| Thomas MacLaren School | Black Forest | 208 |
| Trinidad | Southern Peaks | 202 |
| Twin Peaks Charter Academy | Foothills | 178 |
| Two Roads Charter School | Foothills | 190 |
| Union Colony Prep | Foothills | 154 |
| Vail Christian | Western Slope | 228 Multiplied |
| Vail Mountain | Western Slope | 125 |
| Vanguard Classical East | 5280 | 148 |
| Victory Prep Academy | 5280 | 131 |
| Walsenburg | Santa Fe | 133 |
| West Grand | Western Slope | 125 |
| Wiggins | Patriot - Stars | 242 |
| William Smith | Foothills | 391 Placed Down |
| Wray | Lower Platte | 222 |
| Yuma | Lower Platte | 234 |
3A 76 Teams
Enrollment: 300 - 749| Team Name | League | Enrollment |
|---|---|---|
| Alameda | Pioneer | 670 |
| Alamosa | Intermountain | 569 |
| Arrupe Jesuit | Pioneer | 407 |
| Arvada | Pioneer | 716 |
| Aspen | Western Slope | 559 |
| Aurora West College Prep Academy | Foothills | 434 |
| Banning Lewis Academy | Tri-Peaks | 479 |
| Basalt | Western Slope | 405 |
| Bayfield | Intermountain | 397 |
| Bennett | Pioneer | 432 |
| Berthoud | Patriot - Stripes | 714 |
| Bruce Randolph | City League | 365 |
| Brush | Patriot - Stars | 363 |
| Coal Ridge | Western Slope | 610 |
| Colorado Academy | Metropolitan | 674 Multiplied |
| Colorado Springs Christian | Tri-Peaks | 384 Multiplied |
| D'Evelyn | Jeffco | 614 |
| Delta | Western Slope | 612 |
| Denver Christian | Metropolitan | 365 Multiplied |
| Denver West | City League | 526 |
| Dr. Martin Luther King Jr. Early College | City League | 707 |
| DSST: Aurora Science & Technology New | Foothills | 578 |
| DSST: Cedar | City League | 553 |
| DSST: College View | City League | 536 |
| DSST: Conservatory Green | City League | 561 |
| DSST: Elevate New | Pioneer | 559 |
| DSST: Green Valley Ranch | City League | 560 |
| DSST: Montview | City League | 560 |
| Eagle Ridge Academy | Metropolitan | 594 |
| Eaton | Patriot - Stripes | 572 |
| Elizabeth | Continental | 665 |
| Englewood | Pioneer | 514 |
| Florence | Tri-Peaks | 370 |
| Forge Christian | Metropolitan | 423 Multiplied |
| Fort Lupton | Pioneer | 708 |
| Frontier Academy | Patriot - Stars | 362 |
| Gunnison | Western Slope | 406 |
| Holy Family | Granite Peaks | 727 |
| James Irwin | Tri-Peaks | 419 |
| Jefferson | Pioneer | 377 |
| Jefferson Academy | Metropolitan | 453 |
| Kennedy | City League | 675 |
| KIPP Denver Collegiate | City League | 469 |
| La Junta | Tri-Peaks | 335 |
| Lamar | Tri-Peaks | 409 |
| Liberty Common | Patriot - Stripes | 344 |
| Manitou Springs | Tri-Peaks | 375 |
| Manual | City League | 355 |
| Middle Park | Unassigned/TBD | 396 |
| Moffat County | Western Slope | 478 |
| Montezuma-Cortez | Intermountain | 579 |
| Northridge | Northern Conference | 1321 Placed Down |
| Pagosa Springs | Intermountain | 448 |
| Peak to Peak | Metropolitan | 598 |
| Platte Valley | Patriot - Stars | 324 |
| Prospect Ridge Academy | Metropolitan | 481 |
| Resurrection Christian | Patriot - Stripes | 486 Multiplied |
| Roaring Fork | Western Slope | 457 |
| Rocky Mountain Prep - SMART | City League | 594 |
| Salida | Tri-Peaks | 400 |
| Sierra | South Central | 756 Placed Down |
| St. Mary's Academy | Metropolitan | 519 |
| Stargate School | Metropolitan | 547 |
| STEM School Highlands Ranch | Foothills | 440 |
| Sterling | Patriot - Stars | 424 |
| Strasburg | Patriot - Stars | 361 |
| The Academy | Metropolitan | 553 |
| The Classical Academy | Continental | 611 |
| The Pinnacle | Pioneer | 607 |
| The Village | Unassigned/TBD | 521 |
| University | Patriot - Stripes | 629 |
| Valley | Patriot - Stars | 480 |
| Weld Central | Patriot - Stars | 659 |
| Wellington | Patriot - Stripes | 622 |
| Windsor Charter Academy | Patriot - Stripes | 428 |
| Woodland Park | Tri-Peaks | 498 |
4A 77 Teams
Enrollment: 750 - 1,499| Team Name | League | Enrollment |
|---|---|---|
| Adams City | Colorado | 1495 |
| Air Academy | Pikes Peak | 1349 |
| Aurora Central | Colorado | 1799 Placed Down |
| Battle Mountain | Western Slope | 911 |
| Bear Creek | Jeffco | 1347 |
| Canon City | CSML - South | 883 |
| Cheyenne Mountain | Pikes Peak | 1275 |
| Conifer | Jeffco | 821 |
| Coronado | CSML - South | 1281 |
| Dakota Ridge | Jeffco | 1278 |
| Discovery Canyon | Pikes Peak | 1027 |
| Durango | Southwestern | 1327 |
| Eagle Valley | Western Slope | 977 |
| Evergreen | Jeffco | 888 |
| Falcon | CSML - South | 1183 |
| Fort Morgan | Patriot - Stripes | 931 |
| Frederick | Granite Peaks | 1464 |
| Fruita Monument | Southwestern | 1436 |
| Gateway | Colorado | 1654 Placed Down |
| George Washington | City League | 1288 |
| Glenwood Springs | Western Slope | 1026 |
| Golden | Jeffco | 1458 |
| Grand Junction Central | Southwestern | 1337 |
| Greeley Central | Northern Conference | 1469 |
| Greeley West | Northern Conference | 1919 Placed Down |
| Green Mountain | Jeffco | 1077 |
| Harrison | CSML - South | 1039 |
| Highlands Ranch | Continental | 1326 |
| Hinkley | Colorado | 1489 |
| Kent Denver | Metropolitan | 530 |
| Lewis-Palmer | Pikes Peak | 1180 |
| Liberty | CSML - Metro | 1578 Placed Down |
| Lincoln | City League | 924 |
| Littleton | Jeffco | 1142 |
| Longmont | Granite Peaks | 1250 |
| Loveland | Northern Conference | 1393 |
| Mead | Granite Peaks | 1131 |
| Mesa Ridge | CSML - South | 1295 |
| Monarch | Granite Peaks | 1443 |
| Montbello | City League | 1127 |
| Montrose | Southwestern | 1294 |
| Mountain View | Northern Conference | 1079 |
| Mullen | Centennial | 1131 Multiplied |
| Niwot | Granite Peaks | 1492 |
| Northglenn | Rocky Mountain | 1792 Placed Down |
| Overland | Centennial | 2185 Placed Down |
| Palisade | Southwestern | 1080 |
| Palmer | CSML - South | 1253 |
| Palmer Ridge | Pikes Peak | 1074 |
| Pomona | Jeffco | 924 |
| Ponderosa | Continental | 1386 |
| Poudre | Northern Conference | 1397 |
| Pueblo Centennial | South Central | 804 |
| Pueblo Central | South Central | 1132 |
| Pueblo County | South Central | 1148 |
| Pueblo East | South Central | 1062 |
| Pueblo South | South Central | 799 |
| Pueblo West | CSML - Metro | 1483 |
| Rampart | CSML - Metro | 1299 |
| Rifle | Western Slope | 782 |
| Roosevelt | Northern Conference | 1206 |
| Sand Creek | Unassigned/TBD | 1405 |
| Severance | Northern Conference | 918 |
| Silver Creek | Granite Peaks | 1189 |
| Skyline | Colorado | 1075 |
| Skyview New Co-op | Colorado | 775 |
| Standley Lake | Jeffco | 1106 |
| Steamboat Springs | Western Slope | 862 |
| Summit | Western Slope | 1080 |
| Thomas Jefferson | City League | 1372 |
| Thompson Valley | Northern Conference | 998 |
| Thornton | Rocky Mountain | 1390 |
| Timnath | Northern Conference | 824 |
| Vista Ridge | CSML - Metro | 1482 |
| Wheat Ridge | Jeffco | 913 |
| Widefield | CSML - South | 1202 |
| Windsor | Northern Conference | 1102 |
5A 47 Teams
Enrollment: 1,500 and above| Team Name | League | Enrollment |
|---|---|---|
| Arapahoe | Centennial | 1735 |
| Arvada West | Jeffco | 1897 |
| Boulder | Rocky Mountain | 1916 |
| Brighton | Rocky Mountain | 1738 |
| Broomfield | Front Range | 1675 |
| Castle View | Continental | 1911 |
| Centaurus | Granite Peaks | 1555 |
| Chaparral | Continental | 2031 |
| Chatfield | Jeffco | 1796 |
| Cherokee Trail | Centennial | 3083 |
| Cherry Creek | Centennial | 3817 |
| Columbine | Jeffco | 1683 |
| Denver East | City League | 2429 |
| Denver North | City League | 1636 |
| Denver South | City League | 1900 |
| Doherty | CSML - Metro | 1737 |
| Douglas County | Continental | 1628 |
| Eaglecrest | Centennial | 2863 |
| Erie | Front Range | 1735 |
| Fairview | Front Range | 1859 |
| Fort Collins | Front Range | 1855 |
| Fossil Ridge | Front Range | 1869 |
| Fountain-Fort Carson | CSML - Metro | 1939 |
| Grand Junction | Southwestern | 1798 |
| Grandview | Centennial | 2692 |
| Heritage | Continental | 1740 |
| Horizon | Front Range | 1967 |
| Lakewood | Jeffco | 1741 |
| Legacy | Front Range | 2091 |
| Legend | Continental | 2182 |
| Lutheran | Pikes Peak | 1590 Multiplied |
| Mountain Range | Rocky Mountain | 1748 |
| Mountain Vista | Continental | 2145 |
| Northfield | City League | 2184 |
| Pine Creek | CSML - Metro | 1893 |
| Prairie View | Rocky Mountain | 1795 |
| Ralston Valley | Jeffco | 1876 |
| Rangeview | City League | 2018 |
| Regis Jesuit | Continental | 1681 |
| Riverdale Ridge | Rocky Mountain | 1745 |
| Rock Canyon | Continental | 2325 |
| Rocky Mountain | Front Range | 2021 |
| Smoky Hill | Centennial | 2356 |
| ThunderRidge | Continental | 1830 |
| Valor Christian | Jeffco | 1755 Multiplied |
| Vista Peak Prep | City League | 2058 |
| Westminster | Rocky Mountain | 1996 |