CHSAA Team Classifications
Browse team classifications by sport and class for the 2026-28 cycle.
Preliminary Data: The classifications for the 2026-28 cycle are preliminary and subject to change. These declarations are based on school-reported data and are pending final approval by the Classification and League Organizing Committee (CLOC) and the Legislative Council.
Girls Golf Enrollment Splits (2026-28) Preliminary
View More
5A
1,500
and above
4A
750
- 1,499
3A
300
- 749
2A
1
- 299
Girls Golf Classifications (2026-28) Preliminary
2A 41 Teams
Enrollment: 1 - 299| Team Name | League | Enrollment |
|---|---|---|
| Addenbrooke Classical Academy | Foothills | 184 |
| Akron | Lower Platte | 116 |
| Arickaree | YWKC | 22 |
| Arma Dei Academy New | 5280 | 78 Multiplied |
| Burlington | Union Pacific | 218 |
| Byers | Union Pacific | 169 |
| Cedaredge | Western Slope | 270 |
| Cheyenne Wells | High Plains | 49 |
| Dolores | San Juan Basin | 187 |
| DSST: Cole New | Independent | 282 |
| Eads | High Plains | 49 |
| Estes Park | Mile High | 298 |
| Flagler | Union Pacific | 53 |
| Fowler | Santa Fe | 99 |
| Holyoke | Lower Platte | 147 |
| La Veta | Fishers Peak | 68 |
| Las Animas | Santa Fe | 130 |
| Liberty Joes | YWKC | 16 |
| Liberty Tree Academy | Black Forest | 125 |
| Limon | Union Pacific | 137 |
| Meeker | Western Slope | 227 |
| Monte Vista | Southern Peaks | 261 |
| Monument Academy New | Black Forest | 114 |
| Peyton | Black Forest | 184 |
| Pikes Peak Christian New | Black Forest | 86 Multiplied |
| Rocky Ford | Santa Fe | 172 |
| Rye | Santa Fe | 246 |
| Sedgwick County Co-op | Lower Platte | 109 |
| SkyView Academy | Mile High | 298 |
| Springfield New | Arkansas Valley | 73 |
| St. John Paul the Great New | Pioneer | 189 Multiplied |
| St. Mary's | Tri-Peaks | 222 Multiplied |
| Stratton | Union Pacific | 69 |
| Swallows Charter Academy | Santa Fe | 174 |
| Swink | High Plains | 83 |
| The Vanguard School | Tri-Peaks | 299 |
| Trinidad | Southern Peaks | 202 |
| Vanguard Classical East New | 5280 | 148 |
| Walsenburg | Santa Fe | 133 |
| Wray | Lower Platte | 222 |
| Yuma | Lower Platte | 234 |
3A 38 Teams
Enrollment: 300 - 749| Team Name | League | Enrollment |
|---|---|---|
| Alamosa | Intermountain | 569 |
| Aspen | Western Slope | 559 |
| Banning Lewis Academy | Tri-Peaks | 479 |
| Berthoud | Patriot | 714 |
| Brush | Patriot | 363 |
| Coal Ridge | Western Slope | 610 |
| Colorado Academy | Metropolitan | 674 Multiplied |
| Colorado Springs Christian | Tri-Peaks | 384 Multiplied |
| D'Evelyn | Jeffco | 614 |
| Denver Christian | Metropolitan | 365 Multiplied |
| Denver West | City League | 526 |
| Dr. Martin Luther King Jr. Early College New | City League | 707 |
| Elizabeth | Continental | 665 |
| Englewood | Pioneer | 514 |
| Florence | Tri-Peaks | 370 |
| Forge Christian | Metropolitan | 423 Multiplied |
| Gunnison | Western Slope | 406 |
| James Irwin | Tri-Peaks | 419 |
| Jefferson Academy | Metropolitan | 453 |
| La Junta | Tri-Peaks | 335 |
| Lamar | Tri-Peaks | 409 |
| Liberty Common | Patriot | 344 |
| Manitou Springs | Tri-Peaks | 375 |
| Moffat County | Western Slope | 478 |
| Montezuma-Cortez | Intermountain | 579 |
| Peak to Peak | Metropolitan | 598 |
| Prospect Ridge Academy | Metropolitan | 481 |
| Resurrection Christian | Patriot | 486 Multiplied |
| Salida | Tri-Peaks | 400 |
| STEM School Highlands Ranch | Foothills | 440 |
| Sterling | Patriot | 424 |
| Strasburg | Patriot | 361 |
| Summit | Western Slope | 1080 |
| The Classical Academy | Continental | 611 |
| Weld Central New | Patriot | 659 |
| Wellington | Patriot | 622 |
| Windsor Charter Academy | Patriot | 428 |
| Woodland Park New | Tri-Peaks | 498 |
4A 66 Teams
Enrollment: 750 - 1,499| Team Name | League | Enrollment |
|---|---|---|
| Adams City | Colorado | 1495 |
| Air Academy | Pikes Peak | 1349 |
| Battle Mountain | Western Slope | 911 |
| Bear Creek | Jeffco | 1347 |
| Canon City | CSML - South | 883 |
| Cheyenne Mountain | Pikes Peak | 1275 |
| Conifer | Jeffco | 821 |
| Coronado | CSML - South | 1281 |
| Dakota Ridge | Jeffco | 1278 |
| Discovery Canyon | Pikes Peak | 1027 |
| Durango | Southwestern | 1327 |
| Eagle Valley | Western Slope | 977 |
| Evergreen | Jeffco | 888 |
| Falcon | CSML - South | 1183 |
| Fort Morgan | Patriot | 931 |
| Frederick | Granite Peaks | 1464 |
| Fruita Monument | Southwestern | 1436 |
| George Washington | City League | 1288 |
| Glenwood Springs | Western Slope | 1026 |
| Golden | Jeffco | 1458 |
| Grand Junction Central | Southwestern | 1337 |
| Green Mountain | Jeffco | 1077 |
| Harrison | CSML - South | 1039 |
| Highlands Ranch | Continental | 1326 |
| Holy Family | Granite Peaks | 1091 Multiplied |
| Kent Denver | Metropolitan | 795 Multiplied |
| Lewis-Palmer | Pikes Peak | 1180 |
| Littleton | Jeffco | 1142 |
| Longmont | Granite Peaks | 1250 |
| Loveland | Northern Conference | 1393 |
| Mead | Granite Peaks | 1131 |
| Mesa Ridge | CSML - South | 1295 |
| Monarch | Granite Peaks | 1443 |
| Montrose | Southwestern | 1294 |
| Mountain View | Northern Conference | 1079 |
| Mullen | Centennial | 1131 Multiplied |
| Niwot | Granite Peaks | 1492 |
| Northridge | Northern Conference | 1321 |
| Palisade | Southwestern | 1080 |
| Palmer | CSML - South | 1253 |
| Palmer Ridge | Pikes Peak | 1074 |
| Pomona | Jeffco | 924 |
| Ponderosa | Continental | 1386 |
| Pueblo Centennial | South Central | 804 |
| Pueblo Central | South Central | 1132 |
| Pueblo County | South Central | 1148 |
| Pueblo East | South Central | 1062 |
| Pueblo South | South Central | 799 |
| Pueblo West | CSML - Metro | 1483 |
| Rampart | CSML - Metro | 1299 |
| Rifle | Western Slope | 782 |
| Roosevelt | Northern Conference | 1206 |
| Sand Creek | Unassigned/TBD | 1405 |
| Severance | Northern Conference | 918 |
| Silver Creek | Granite Peaks | 1189 |
| Skyline | Colorado | 1075 |
| St. Mary's Academy | Metropolitan | 779 Multiplied |
| Standley Lake | Jeffco | 1106 |
| Steamboat Springs | Western Slope | 862 |
| Thomas Jefferson | City League | 1372 |
| Thompson Valley | Northern Conference | 998 |
| Thornton | Rocky Mountain | 1390 |
| Timnath | Northern Conference | 824 |
| Vista Ridge | CSML - Metro | 1482 |
| Wheat Ridge | Jeffco | 913 |
| Windsor | Northern Conference | 1102 |
5A 51 Teams
Enrollment: 1,500 and above| Team Name | League | Enrollment |
|---|---|---|
| Arapahoe | Centennial | 1735 |
| Arvada West | Jeffco | 1897 |
| Aurora Central | Colorado | 1799 |
| Boulder | Rocky Mountain | 1916 |
| Brighton | Rocky Mountain | 1738 |
| Broomfield | Front Range | 1675 |
| Castle View | Continental | 1911 |
| Centaurus | Granite Peaks | 1555 |
| Chaparral | Continental | 2031 |
| Chatfield | Jeffco | 1796 |
| Cherokee Trail | Centennial | 3083 |
| Cherry Creek | Centennial | 3817 |
| Columbine | Jeffco | 1683 |
| Denver East | City League | 2429 |
| Denver North | City League | 1636 |
| Denver South | City League | 1900 |
| Doherty | CSML - Metro | 1737 |
| Douglas County | Continental | 1628 |
| Eaglecrest | Centennial | 2863 |
| Erie | Front Range | 1735 |
| Fairview | Front Range | 1859 |
| Fossil Ridge New Co-op | Front Range | 3724 |
| Fountain-Fort Carson | CSML - Metro | 1939 |
| Gateway | Colorado | 1654 |
| Grand Junction | Southwestern | 1798 |
| Grandview | Centennial | 2692 |
| Heritage | Continental | 1740 |
| Horizon | Front Range | 1967 |
| Lakewood | Jeffco | 1741 |
| Legacy | Front Range | 2091 |
| Legend | Continental | 2182 |
| Liberty | CSML - Metro | 1578 |
| Lutheran | Pikes Peak | 1590 Multiplied |
| Mountain Range | Rocky Mountain | 1748 |
| Mountain Vista | Continental | 2145 |
| Northfield | City League | 2184 |
| Northglenn | Rocky Mountain | 1792 |
| Overland | Centennial | 2185 |
| Pine Creek | CSML - Metro | 1893 |
| Prairie View | Rocky Mountain | 1795 |
| Ralston Valley | Jeffco | 1876 |
| Rangeview | City League | 2018 |
| Regis Jesuit | Continental | 2522 Multiplied |
| Riverdale Ridge | Rocky Mountain | 1745 |
| Rock Canyon | Continental | 2325 |
| Rocky Mountain New Co-op | Front Range | 3436 Multiplied |
| Smoky Hill | Centennial | 2356 |
| ThunderRidge | Continental | 1830 |
| Valor Christian | Jeffco | 1755 Multiplied |
| Vista Peak Prep | City League | 2058 |
| Westminster | Rocky Mountain | 1996 |