CHSAA Team Classifications
Browse team classifications by sport and class for the 2026-28 cycle.
Preliminary Data: The classifications for the 2026-28 cycle are not yet final. Though approved by the Classification and League Organization Committee (CLOC), the Legislative Council still needs to vote for final approval.
Girls Golf Enrollment Splits
(2026-28)
Preliminary
Girls Golf Enrollment Splits
(2026-28)
Preliminary
Girls Golf Classifications
(2026-28)
Preliminary
2A 41 Teams
Enrollment: 1 - 299| Team Name | League | Enrollment |
|---|---|---|
| Addenbrooke Classical Academy | Foothills | 184 |
| Akron | Lower Platte | 116 |
| Arickaree | YWKC | 22 |
| Arma Dei Academy New | 5280 | 78 1.5x |
| Burlington | Union Pacific | 219 |
| Byers | Union Pacific | 166 |
| Cedaredge | Western Slope | 271 |
| Cheyenne Wells | High Plains | 49 |
| Dolores | San Juan Basin | 187 |
| DSST: Cole New | Independent | 282 |
| Eads | High Plains | 49 |
| Estes Park | Mile High | 297 |
| Flagler | Union Pacific | 54 |
| Fowler | Santa Fe | 99 |
| Holyoke | Lower Platte | 140 |
| La Veta | Fishers Peak | 68 |
| Las Animas | Santa Fe | 130 |
| Liberty Joes | Northeastern | 16 |
| Liberty Tree Academy | Black Forest | 125 |
| Limon | Union Pacific | 136 |
| Meeker | Western Slope | 228 |
| Monte Vista | Southern Peaks | 261 |
| Monument Academy New | Black Forest | 114 |
| Peyton | Black Forest | 184 |
| Pikes Peak Christian New | Black Forest | 85 1.5x |
| Rocky Ford | Santa Fe | 172 |
| Rye | Santa Fe | 246 |
| Sedgwick County Co-op | Lower Platte | 109 |
| SkyView Academy | Metropolitan | 298 |
| Springfield New | Arkansas Valley | 73 |
| St. John Paul the Great New | Pioneer | 187 1.5x |
| St. Mary's | Tri-Peaks | 221 1.5x |
| Stratton | Union Pacific | 69 |
| Swallows Charter Academy | Santa Fe | 179 |
| Swink | High Plains | 84 |
| The Vanguard School | Tri-Peaks | 300 |
| Trinidad | Southern Peaks | 203 |
| Vanguard Classical East New | 5280 | 148 |
| Walsenburg | Santa Fe | 114 |
| Wray | Lower Platte | 222 |
| Yuma | Lower Platte | 234 |
3A 38 Teams
Enrollment: 300 - 749| Team Name | League | Enrollment |
|---|---|---|
| Alamosa | Intermountain | 569 |
| Aspen | Western Slope | 559 |
| Banning Lewis Academy | Tri-Peaks | 479 |
| Berthoud | Patriot | 719 |
| Brush | Patriot | 347 |
| Coal Ridge | Western Slope | 605 |
| Colorado Academy | Metropolitan | 673 1.5x |
| Colorado Springs Christian | Tri-Peaks | 387 1.5x |
| D'Evelyn | Jeffco | 614 |
| Denver Christian | Metropolitan | 364 1.5x |
| Denver West | City League | 528 |
| Dr. Martin Luther King Jr. Early College New | City League | 708 |
| Elizabeth | Continental | 664 |
| Englewood | Pioneer | 516 |
| Florence | Tri-Peaks | 369 |
| Forge Christian | Metropolitan | 423 1.5x |
| Gunnison | Western Slope | 405 |
| James Irwin | Tri-Peaks | 418 |
| Jefferson Academy | Metropolitan | 453 |
| La Junta | Tri-Peaks | 309 |
| Lamar | Tri-Peaks | 409 |
| Liberty Common | Patriot | 345 |
| Manitou Springs | Tri-Peaks | 375 |
| Moffat County | Western Slope | 478 |
| Montezuma-Cortez | Intermountain | 579 |
| Peak to Peak | Metropolitan | 598 |
| Prospect Ridge Academy | Metropolitan | 481 |
| Resurrection Christian | Patriot | 494 1.5x |
| Salida | Tri-Peaks | 400 |
| STEM School Highlands Ranch | Foothills | 428 |
| Sterling | Patriot | 424 |
| Strasburg | Patriot | 362 |
| Summit | Western Slope | 1078 |
| The Classical Academy | Continental | 611 |
| Weld Central New | Patriot | 657 |
| Wellington | Patriot | 625 |
| Windsor Charter Academy | Patriot | 428 |
| Woodland Park New | Tri-Peaks | 496 |
4A 66 Teams
Enrollment: 750 - 1,499| Team Name | League | Enrollment |
|---|---|---|
| Adams City | Colorado | 1485 |
| Air Academy | Pikes Peak | 1351 |
| Battle Mountain | Western Slope | 903 |
| Bear Creek | Jeffco | 1343 |
| Canon City | CSML - South | 885 |
| Cheyenne Mountain | Pikes Peak | 1273 |
| Conifer | Jeffco | 821 |
| Coronado | CSML - South | 1300 |
| Dakota Ridge | Jeffco | 1284 |
| Discovery Canyon | Pikes Peak | 1036 |
| Durango | Southwestern | 1333 |
| Eagle Valley | Western Slope | 974 |
| Evergreen | Jeffco | 891 |
| Falcon | CSML - South | 1185 |
| Fort Morgan | Patriot | 932 |
| Frederick | Granite Peaks | 1473 |
| Fruita Monument | Southwestern | 1431 |
| George Washington | City League | 1291 |
| Glenwood Springs | Western Slope | 1025 |
| Golden | Jeffco | 1460 |
| Grand Junction Central | Southwestern | 1336 |
| Green Mountain | Jeffco | 1076 |
| Harrison | CSML - South | 1051 |
| Highlands Ranch | Continental | 1325 |
| Holy Family | Granite Peaks | 1093 1.5x |
| Kent Denver | Metropolitan | 796 1.5x |
| Lewis-Palmer | Pikes Peak | 1180 |
| Littleton | Jeffco | 1168 |
| Longmont | Granite Peaks | 1249 |
| Loveland | Northern Conference | 1398 |
| Mead | Granite Peaks | 1151 |
| Mesa Ridge | CSML - South | 1293 |
| Monarch | Granite Peaks | 1451 |
| Montrose | Southwestern | 1291 |
| Mountain View | Northern Conference | 1072 |
| Mullen | Centennial | 1133 1.5x |
| Niwot | Granite Peaks | 1492 |
| Northridge | Northern Conference | 1316 |
| Palisade | Southwestern | 1076 |
| Palmer | CSML - South | 1266 |
| Palmer Ridge | Pikes Peak | 1074 |
| Pomona | Jeffco | 914 |
| Ponderosa | Continental | 1383 |
| Pueblo Centennial | South Central | 803 |
| Pueblo Central | South Central | 1140 |
| Pueblo County | South Central | 1149 |
| Pueblo East | South Central | 1068 |
| Pueblo South | South Central | 796 |
| Pueblo West | CSML - Metro | 1484 |
| Rampart | CSML - Metro | 1304 |
| Rifle | Western Slope | 787 |
| Roosevelt | Northern Conference | 1209 |
| Sand Creek | Independent | 1407 |
| Severance | Northern Conference | 919 |
| Silver Creek | Granite Peaks | 1195 |
| Skyline | Colorado | 1093 |
| St. Mary's Academy | Metropolitan | 777 1.5x |
| Standley Lake | Jeffco | 1108 |
| Steamboat Springs | Western Slope | 858 |
| Thomas Jefferson | City League | 1376 |
| Thompson Valley | Northern Conference | 996 |
| Thornton | Rocky Mountain | 1367 |
| Timnath | Northern Conference | 825 |
| Vista Ridge | CSML - Metro | 1478 |
| Wheat Ridge | Jeffco | 915 |
| Windsor | Northern Conference | 1102 |
5A 51 Teams
Enrollment: 1,500 +| Team Name | League | Enrollment |
|---|---|---|
| Arapahoe | Centennial | 1766 |
| Arvada West | Jeffco | 1902 |
| Aurora Central | Colorado | 1834 |
| Boulder | Rocky Mountain | 1916 |
| Brighton | Rocky Mountain | 1743 |
| Broomfield | Front Range | 1686 |
| Castle View | Continental | 1909 |
| Centaurus | Granite Peaks | 1564 |
| Chaparral | Continental | 2038 |
| Chatfield | Jeffco | 1802 |
| Cherokee Trail | Centennial | 3079 |
| Cherry Creek | Centennial | 3812 |
| Columbine | Jeffco | 1680 |
| Denver East | City League | 2430 |
| Denver North | City League | 1642 |
| Denver South | City League | 1905 |
| Doherty | CSML - Metro | 1754 |
| Douglas County | Continental | 1627 |
| Eaglecrest | Centennial | 2863 |
| Erie | Front Range | 1739 |
| Fairview | Front Range | 1859 |
| Fossil Ridge New Co-op | Front Range | 3726 |
| Fountain-Fort Carson | CSML - Metro | 1950 |
| Gateway | Colorado | 1640 |
| Grand Junction | Southwestern | 1796 |
| Grandview | Centennial | 2688 |
| Heritage | Continental | 1748 |
| Horizon | Front Range | 1967 |
| Lakewood | Jeffco | 1741 |
| Legacy | Front Range | 2086 |
| Legend | Continental | 2181 |
| Liberty | CSML - Metro | 1579 |
| Lutheran | Pikes Peak | 1591 1.5x |
| Mountain Range | Rocky Mountain | 1747 |
| Mountain Vista | Continental | 2146 |
| Northfield | City League | 2127 |
| Northglenn | Rocky Mountain | 1792 |
| Overland | Centennial | 2184 |
| Pine Creek | CSML - Metro | 1897 |
| Prairie View | Rocky Mountain | 1799 |
| Ralston Valley | Jeffco | 1877 |
| Rangeview | City League | 2046 |
| Regis Jesuit | Continental | 2522 1.5x |
| Riverdale Ridge | Rocky Mountain | 1748 |
| Rock Canyon | Continental | 2325 |
| Rocky Mountain New Co-op | Front Range | 3429 1.5x |
| Smoky Hill | Centennial | 2314 |
| ThunderRidge | Continental | 1832 |
| Valor Christian | Jeffco | 1758 1.5x |
| Vista Peak Prep | City League | 2055 |
| Westminster | Rocky Mountain | 1986 |