CHSAA Team Classifications
Browse team classifications by sport and class for the 2026-28 cycle.
Preliminary Data: The classifications for the 2026-28 cycle are preliminary and subject to change. These declarations are based on school-reported data and are pending final approval by the Classification and League Organizing Committee (CLOC) and the Legislative Council.
Football Enrollment Splits (2026-28) Preliminary
View More
5A
1,700
and above
4A
1,200
- 1,699
3A
700
- 1,199
2A
325
- 699
1A
160
- 324
6-man
1
- 74
8-man
75
- 159
Football Classifications (2026-28) Preliminary
1A 36 Teams
Enrollment: 160 - 324| Team Name | League | Enrollment |
|---|---|---|
| Bennett | Pioneer | 432 Placed Down |
| Buena Vista | Tri-Peaks | 266 |
| Burlington | Union Pacific | 218 |
| Byers | Union Pacific | 169 |
| Cedaredge | Western Slope | 270 |
| Centauri | Southern Peaks | 294 |
| Colorado Springs Christian | Tri-Peaks | 256 |
| Dayspring Christian Academy | Mile High | 161 Multiplied |
| Del Norte | Southern Peaks | 108 Play Up |
| Denver Christian | Metropolitan | 243 |
| Ellicott | Independent | 259 |
| Flatirons Academy | Mile High | 127 Play Up |
| Grand Valley | Western Slope | 292 |
| Highland | Patriot | 295 |
| Holyoke | Lower Platte | 147 Play Up |
| Ignacio | San Juan Basin | 193 |
| Jefferson | Pioneer | 377 Placed Down |
| Limon | Union Pacific | 137 Placed Up |
| Meeker | Western Slope | 227 |
| Moffat County | Western Slope | 478 Placed Down |
| Monte Vista | Southern Peaks | 261 |
| North Fork | Western Slope | 276 |
| Olathe | Western Slope | 281 |
| Peyton | Black Forest | 184 |
| Platte Canyon | West Central | 195 |
| Platte Valley | Patriot | 324 |
| Roaring Fork New | Western Slope | 457 Placed Down |
| Rocky Ford | Santa Fe | 172 Placed Down |
| Rye | Santa Fe | 246 |
| Sheridan New | Foothills | 291 |
| The Pinnacle | Pioneer | 607 Placed Down |
| Trinidad | Southern Peaks | 202 |
| Valley | Patriot | 480 Play Down |
| Wiggins | Patriot | 242 |
| Wray | Lower Platte | 222 |
| Yuma | Lower Platte | 234 |
2A 38 Teams
Enrollment: 325 - 699| Team Name | League | Enrollment |
|---|---|---|
| Alameda | Pioneer | 670 |
| Alamosa | Intermountain | 569 |
| Aspen | Western Slope | 559 |
| Banning Lewis Academy | Tri-Peaks | 479 |
| Basalt | Western Slope | 405 |
| Bayfield | Intermountain | 397 |
| Brush | Patriot | 363 |
| Coal Ridge | Western Slope | 610 |
| D'Evelyn | Jeffco | 614 |
| Delta | Western Slope | 612 |
| Denver West | City League | 526 |
| Eaton | Patriot | 572 |
| Elizabeth | Continental | 665 |
| Englewood | Pioneer | 514 |
| Florence | Tri-Peaks | 370 |
| Forge Christian | Metropolitan | 423 Multiplied |
| Fort Lupton | Pioneer | 708 Placed Down |
| Gunnison | Western Slope | 406 |
| Kennedy | City League | 675 |
| La Junta | Tri-Peaks | 335 |
| Lamar | Tri-Peaks | 409 |
| Lincoln New | City League | 924 Placed Down |
| Manitou Springs | Tri-Peaks | 375 |
| Manual | City League | 355 |
| Middle Park New | Unassigned/TBD | 396 |
| Montezuma-Cortez | Intermountain | 579 |
| Pagosa Springs | Intermountain | 448 |
| Prospect Ridge Academy | Metropolitan | 481 |
| Resurrection Christian | Patriot | 486 Multiplied |
| Salida | Tri-Peaks | 400 |
| Sterling | Patriot | 424 |
| Strasburg | Patriot | 361 |
| The Academy | Metropolitan | 553 |
| The Classical Academy | Continental | 611 |
| University | Patriot | 629 |
| Weld Central | Patriot | 659 |
| Wellington | Patriot | 622 |
| Woodland Park | Tri-Peaks | 498 |
3A 47 Teams
Enrollment: 700 - 1,199| Team Name | League | Enrollment |
|---|---|---|
| Adams City | Colorado | 1495 Play Down |
| Arvada | Pioneer | 716 |
| Battle Mountain New | Western Slope | 911 |
| Berthoud | Patriot | 714 |
| Canon City | CSML - South | 883 |
| Conifer | Jeffco | 821 |
| Discovery Canyon | Pikes Peak | 1027 |
| Eagle Valley | Western Slope | 977 |
| Evergreen | Jeffco | 888 |
| Falcon | CSML - South | 1183 |
| Fort Morgan | Patriot | 931 |
| Glenwood Springs | Western Slope | 1026 |
| Greeley Central | Northern Conference | 1469 Placed Down |
| Green Mountain | Jeffco | 1077 |
| Harrison | CSML - South | 1039 |
| Hinkley | Colorado | 1489 Placed Down |
| Holy Family | Granite Peaks | 1091 Multiplied |
| Kent Denver | Metropolitan | 795 Multiplied |
| Lewis-Palmer | Pikes Peak | 1180 |
| Liberty | CSML - Metro | 1578 Placed Down |
| Littleton | Jeffco | 1142 |
| Mead | Granite Peaks | 1131 |
| Mitchell | CSML - South | 724 |
| Mountain View | Northern Conference | 1079 |
| Palisade | Southwestern | 1080 |
| Palmer | CSML - South | 1253 Placed Down |
| Palmer Ridge | Pikes Peak | 1074 |
| Pomona | Jeffco | 924 |
| Pueblo Centennial | South Central | 804 |
| Pueblo Central | South Central | 1132 |
| Pueblo County | South Central | 1148 |
| Pueblo East | South Central | 1062 |
| Pueblo South | South Central | 799 |
| Rifle | Western Slope | 782 |
| Severance | Northern Conference | 918 |
| Sierra | South Central | 756 |
| Silver Creek | Granite Peaks | 1189 |
| Skyline | Colorado | 1075 |
| Skyview New Co-op | Colorado | 775 |
| Standley Lake | Jeffco | 1106 |
| Steamboat Springs | Western Slope | 862 |
| Summit | Western Slope | 1080 |
| Thompson Valley | Northern Conference | 998 |
| Thornton | Rocky Mountain | 1390 Placed Down |
| Timnath | Northern Conference | 824 |
| Wheat Ridge | Jeffco | 913 |
| Windsor | Northern Conference | 1102 |
4A 41 Teams
Enrollment: 1,200 - 1,699| Team Name | League | Enrollment |
|---|---|---|
| Air Academy | Pikes Peak | 1349 |
| Aurora Central | Colorado | 1799 Placed Down |
| Bear Creek | Jeffco | 1347 |
| Broomfield | Front Range | 1675 |
| Centaurus | Granite Peaks | 1555 |
| Cheyenne Mountain | Pikes Peak | 1275 |
| Columbine | Jeffco | 1683 |
| Coronado | CSML - South | 1281 |
| Dakota Ridge | Jeffco | 1278 |
| Denver North | City League | 1636 |
| Doherty | CSML - Metro | 1737 Placed Down |
| Douglas County | Continental | 1628 |
| Durango | Southwestern | 1327 |
| Frederick | Granite Peaks | 1464 |
| Fruita Monument | Southwestern | 1436 |
| Gateway | Colorado | 1654 |
| George Washington | City League | 1288 |
| Golden | Jeffco | 1458 |
| Grand Junction Central | Southwestern | 1337 |
| Greeley West | Northern Conference | 1919 Placed Down |
| Highlands Ranch | Continental | 1326 |
| Lakewood | Jeffco | 1741 Placed Down |
| Longmont | Granite Peaks | 1250 |
| Loveland | Northern Conference | 1393 |
| Lutheran | Pikes Peak | 1590 Multiplied |
| Mesa Ridge | CSML - South | 1295 |
| Monarch | Granite Peaks | 1443 |
| Montbello | City League | 1127 Play Up |
| Montrose | Southwestern | 1294 |
| Niwot | Granite Peaks | 1492 |
| Northridge | Northern Conference | 1321 |
| Ponderosa | Continental | 1386 |
| Poudre | Northern Conference | 1397 |
| Prairie View | Rocky Mountain | 1795 Play Down |
| Pueblo West | CSML - Metro | 1483 |
| Rampart | CSML - Metro | 1299 |
| Roosevelt | Northern Conference | 1206 |
| Sand Creek | Unassigned/TBD | 1405 |
| Thomas Jefferson | City League | 1372 |
| Vista Ridge | CSML - Metro | 1482 |
| Widefield | CSML - South | 1202 |
5A 41 Teams
Enrollment: 1,700 and above| Team Name | League | Enrollment |
|---|---|---|
| Arapahoe | Centennial | 1735 |
| Arvada West | Jeffco | 1897 |
| Boulder | Rocky Mountain | 1916 |
| Brighton | Rocky Mountain | 1738 |
| Castle View | Continental | 1911 |
| Chaparral | Continental | 2031 |
| Chatfield | Jeffco | 1796 |
| Cherokee Trail | Centennial | 3083 |
| Cherry Creek | Centennial | 3817 |
| Denver East | City League | 2429 |
| Denver South | City League | 1900 |
| Eaglecrest | Centennial | 2863 |
| Erie | Front Range | 1735 |
| Fairview | Front Range | 1859 |
| Fort Collins | Front Range | 1855 |
| Fossil Ridge | Front Range | 1869 |
| Fountain-Fort Carson | CSML - Metro | 1939 |
| Grand Junction | Southwestern | 1798 |
| Grandview | Centennial | 2692 |
| Heritage | Continental | 1740 |
| Horizon | Front Range | 1967 |
| Legacy | Front Range | 2091 |
| Legend | Continental | 2182 |
| Mountain Range | Rocky Mountain | 1748 |
| Mountain Vista | Continental | 2145 |
| Mullen | Centennial | 1131 Multiplied Play Up |
| Northfield | City League | 2184 |
| Northglenn | Rocky Mountain | 1792 |
| Overland | Centennial | 2185 |
| Pine Creek | CSML - Metro | 1893 |
| Ralston Valley | Jeffco | 1876 |
| Rangeview | City League | 2018 |
| Regis Jesuit | Continental | 2522 Multiplied |
| Riverdale Ridge | Rocky Mountain | 1745 |
| Rock Canyon | Continental | 2325 |
| Rocky Mountain | Front Range | 2021 |
| Smoky Hill | Centennial | 2356 |
| ThunderRidge | Continental | 1830 |
| Valor Christian | Jeffco | 1755 Multiplied |
| Vista Peak Prep | City League | 2058 |
| Westminster | Rocky Mountain | 1996 |
6-man 30 Teams
Enrollment: 1 - 74| Team Name | League | Enrollment |
|---|---|---|
| Antonito New | Southern Peaks | 56 |
| Bethune | YWKC | 36 |
| Branson/Kim Co-op | Arkansas Valley | 36 |
| Briggsdale | North Central | 51 |
| Caliche | Lower Platte | 65 |
| Cheraw | High Plains | 59 |
| Cheyenne Wells | High Plains | 49 |
| Cotopaxi | West Central | 46 |
| Deer Trail | Union Pacific | 72 |
| Eads | High Plains | 49 |
| Edison New | Independent | 17 |
| Flagler | Union Pacific | 53 |
| Fleming | North Central | 58 |
| Granada | High Plains | 54 |
| Hanover | Black Forest | 77 Placed Down |
| Idalia | YWKC | 55 |
| Kiowa | Black Forest | 73 |
| La Veta | Fishers Peak | 68 |
| Manzanola | Fishers Peak | 66 |
| Miami-Yoder | Black Forest | 100 Placed Down |
| Mountain Valley | Southern Peaks | 33 |
| North Park | Western Slope | 40 |
| Otis | YWKC | 60 |
| Peetz | North Central | 48 |
| Prairie | North Central | 50 |
| Primero | Fishers Peak | 58 |
| Walsh | Arkansas Valley | 43 |
| Washington County New Co-op | YWKC | 43 |
| Weldon Valley | North Central | 58 |
| Wiley | Arkansas Valley | 56 |
8-man 44 Teams
Enrollment: 75 - 159| Team Name | League | Enrollment |
|---|---|---|
| Akron | Lower Platte | 116 |
| Belleview Christian | Mile High | 70 Play Up |
| Calhan | Black Forest | 126 |
| Center | Southern Peaks | 156 |
| Clear Creek | Mile High | 183 Play Down |
| Crowley County | Santa Fe | 99 |
| Custer County | West Central | 103 |
| Dolores | San Juan Basin | 187 Placed Down |
| Dove Creek | San Juan Basin | 77 |
| Elbert | Black Forest | 79 |
| Estes Park | Mile High | 298 Play Down |
| Fowler | Santa Fe | 99 |
| Front Range Christian | Mile High | 218 Multiplied Play Down |
| Gilpin County | Mile High | 109 |
| Haxtun | Lower Platte | 99 |
| Hayden | Western Slope | 118 |
| Hoehne | Santa Fe | 85 |
| Holly | Arkansas Valley | 80 |
| Justice | Independent | 88 |
| Lake County | West Central | 251 Placed Down |
| Las Animas | Santa Fe | 130 |
| Lyons | Mile High | 185 Placed Down |
| Mancos | San Juan Basin | 142 |
| McClave | High Plains | 70 Play Up |
| Merino | Lower Platte | 100 |
| Monument Academy New | Black Forest | 114 |
| Norwood | San Juan Basin | 50 Play Up |
| Plateau Valley | Western Slope | 72 Play Up |
| Rangely | Western Slope | 154 |
| Sanford | Southern Peaks | 108 |
| Sangre de Cristo | Southern Peaks | 74 Play Up |
| Sargent | Southern Peaks | 78 |
| Sedgwick County Co-op | Lower Platte | 109 |
| Sierra Grande | Southern Peaks | 84 |
| Simla | Black Forest | 98 |
| Soroco | Western Slope | 105 |
| South Park | West Central | 124 |
| Springfield | Arkansas Valley | 73 Play Up |
| St. Mary's | Tri-Peaks | 148 |
| Stratton | Union Pacific | 69 Play Up |
| Swink | High Plains | 83 |
| Vail Christian | Western Slope | 152 |
| Walsenburg | Santa Fe | 133 |
| West Grand | Western Slope | 125 |