CHSAA Team Classifications
Browse team classifications by sport and class for the 2026-28 cycle.
Preliminary Data: The classifications for the 2026-28 cycle are preliminary and subject to change. These declarations are based on school-reported data and are pending final approval by the Classification and League Organizing Committee (CLOC) and the Legislative Council.
Esports Enrollment Splits (2026-28) Preliminary
View More
5A
1,500
and above
4A
1
- 1,499
Esports Classifications (2026-28) Preliminary
4A 101 Teams
Enrollment: 1 - 1,499| Team Name | League | Enrollment |
|---|---|---|
| Addenbrooke Classical Academy | Foothills | 184 |
| Air Academy | Pikes Peak | 1349 |
| Akron | Lower Platte | 116 |
| Alameda | Pioneer | 670 |
| Arrupe Jesuit | Pioneer | 611 Multiplied |
| Arvada | Pioneer | 716 |
| Aurora West College Prep Academy New | Foothills | 434 |
| Bayfield | Intermountain | 397 |
| Bear Creek | Jeffco | 1347 |
| Berthoud | Patriot | 714 |
| Bruce Randolph New | City League | 365 |
| Canon City | CSML - South | 883 |
| Cedaredge | Western Slope | 270 |
| Clear Creek | Mile High | 183 |
| Conifer | Jeffco | 821 |
| Dakota Ridge | Jeffco | 1278 |
| Dayspring Christian Academy | Mile High | 161 Multiplied |
| Del Norte | Southern Peaks | 108 |
| Denver Academy | Mile High | 294 Multiplied |
| Denver Academy of Torah | Independent | 60 Multiplied |
| Denver Christian | Metropolitan | 365 Multiplied |
| Denver Jewish Day | 5280 | 123 Multiplied |
| Denver West | City League | 526 |
| Discovery Canyon | Pikes Peak | 1027 |
| Dove Creek | San Juan Basin | 77 |
| DSST: Aurora Science & Technology New | Foothills | 578 |
| DSST: Cedar New | City League | 553 |
| DSST: Elevate New | Pioneer | 559 |
| DSST: Montview | City League | 560 |
| Durango | Southwestern | 1327 |
| Eads | High Plains | 49 |
| Eagle Ridge Academy | Metropolitan | 594 |
| Edison New | Independent | 17 |
| Elbert | Black Forest | 79 |
| Elizabeth | Continental | 665 |
| Ellicott | Independent | 259 |
| Falcon | CSML - South | 1183 |
| Fleming | North Central | 58 |
| Florence New | Tri-Peaks | 370 |
| Fort Lupton | Pioneer | 708 |
| George Washington | City League | 1288 |
| Granada | High Plains | 54 |
| Grand Junction Central | Southwestern | 1337 |
| Hanover New | Black Forest | 77 |
| Highland | Patriot | 295 |
| Highlands Ranch | Continental | 1326 |
| Hoehne | Santa Fe | 85 |
| Jefferson | Pioneer | 377 |
| Kennedy New | City League | 675 |
| KIPP Denver Collegiate | City League | 469 |
| La Veta | Fishers Peak | 68 |
| Las Animas | Santa Fe | 130 |
| Lewis-Palmer | Pikes Peak | 1180 |
| Liberty Tree Academy | Black Forest | 125 |
| Lincoln | City League | 924 |
| Lotus School for Excellence New | Unassigned/TBD | 257 |
| Loveland | Northern Conference | 1393 |
| Manual | City League | 355 |
| McClave | High Plains | 70 |
| Mesa Ridge | CSML - South | 1295 |
| Montbello | City League | 1127 |
| Montezuma-Cortez | Intermountain | 579 |
| Mountain View | Northern Conference | 1079 |
| Mullen New | Centennial | 1131 Multiplied |
| North Park | Western Slope | 40 |
| Pagosa Springs | Intermountain | 448 |
| Palmer | CSML - South | 1253 |
| Plainview New | High Plains | 17 |
| Platte Valley | Patriot | 324 |
| Ponderosa | Continental | 1386 |
| Poudre | Northern Conference | 1397 |
| Poudre Community Academy | Foothills | 201 |
| Power Technical School New | — | 204 |
| Pueblo County | South Central | 1148 |
| Pueblo East | South Central | 1062 |
| Pueblo West | CSML - Metro | 1483 |
| Rampart | CSML - Metro | 1299 |
| Rifle | Western Slope | 782 |
| Robert F. Smith STEAM | City League | 74 |
| Rocky Mountain Prep - SMART | City League | 594 |
| Salida | Tri-Peaks | 400 |
| Sanford | Southern Peaks | 108 |
| Severance | Northern Conference | 918 |
| Sierra | South Central | 756 |
| Sierra Grande | Southern Peaks | 84 |
| Simla | Black Forest | 98 |
| Steamboat Springs | Western Slope | 862 |
| STEM School Highlands Ranch | Foothills | 440 |
| Sterling | Patriot | 424 |
| Strasburg | Patriot | 361 |
| The Pinnacle | Pioneer | 607 |
| Thomas Jefferson | City League | 1372 |
| Thompson Valley | Northern Conference | 998 |
| Timnath | Northern Conference | 824 |
| University | Patriot | 629 |
| Vista Ridge | CSML - Metro | 1482 |
| Weld Central | Patriot | 659 |
| Wellington | Patriot | 622 |
| Widefield | CSML - South | 1202 |
| Woodland Park New | Tri-Peaks | 498 |
| Wray | Lower Platte | 222 |
5A 40 Teams
Enrollment: 1,500 and above| Team Name | League | Enrollment |
|---|---|---|
| Arvada West | Jeffco | 1897 |
| Aurora Central | Colorado | 1799 |
| Brighton | Rocky Mountain | 1738 |
| Broomfield | Front Range | 1675 |
| Castle View New | Continental | 1911 |
| Centaurus | Granite Peaks | 1555 |
| Chaparral | Continental | 2031 |
| Chatfield | Jeffco | 1796 |
| Cherokee Trail | Centennial | 3083 |
| Cherry Creek | Centennial | 3817 |
| Columbine | Jeffco | 1683 |
| Denver East | City League | 2429 |
| Denver North | City League | 1636 |
| Denver South | City League | 1900 |
| Douglas County | Continental | 1628 |
| Eaglecrest | Centennial | 2863 |
| Fairview | Front Range | 1859 |
| Fort Collins | Front Range | 1855 |
| Fossil Ridge | Front Range | 1869 |
| Gateway | Colorado | 1654 |
| Grandview | Centennial | 2692 |
| Greeley West | Northern Conference | 1919 |
| Lakewood | Jeffco | 1741 |
| Legend | Continental | 2182 |
| Mountain Range | Rocky Mountain | 1748 |
| Mountain Vista | Continental | 2145 |
| Northfield | City League | 2184 |
| Overland | Centennial | 2185 |
| Pine Creek | CSML - Metro | 1893 |
| Prairie View | Rocky Mountain | 1795 |
| Ralston Valley | Jeffco | 1876 |
| Rangeview | City League | 2018 |
| Regis Jesuit | Continental | 2522 Multiplied |
| Riverdale Ridge | Rocky Mountain | 1745 |
| Rock Canyon New | Continental | 2325 |
| Rocky Mountain | Front Range | 2021 |
| Smoky Hill | Centennial | 2356 |
| ThunderRidge | Continental | 1830 |
| Valor Christian | Jeffco | 1755 Multiplied |
| Vista Peak Prep | City League | 2058 |