CHSAA Team Classifications
Browse team classifications by sport and class for the 2026-28 cycle.
Preliminary Data: The classifications for the 2026-28 cycle are preliminary and subject to change. These declarations are based on school-reported data and are pending final approval by the Classification and League Organizing Committee (CLOC) and the Legislative Council.
Boys Wrestling Enrollment Splits (2026-28) Preliminary
View More
5A
1,500
and above
4A
900
- 1,499
3A
300
- 899
2A
1
- 299
Boys Wrestling Classifications (2026-28) Preliminary
2A 72 Teams
Enrollment: 1 - 299| Team Name | League | Enrollment |
|---|---|---|
| Akron | Lower Platte | 116 |
| Antonito | Southern Peaks | 56 |
| Ascent Classical Northern New | Foothills | 103 |
| Buena Vista | Tri-Peaks | 266 |
| Burlington | Union Pacific | 218 |
| Byers | Union Pacific | 169 |
| Calhan | Black Forest | 126 |
| Cedaredge | Western Slope | 270 |
| Centauri | Southern Peaks | 294 |
| Centennial New | Southern Peaks | 61 |
| Center | Southern Peaks | 156 |
| Cheyenne Wells | High Plains | 49 |
| Clear Creek | Mile High | 183 |
| County Line Co-op | High Plains | 175 |
| Crowley County | Santa Fe | 99 |
| Custer County | West Central | 103 |
| Dayspring Christian Academy | Mile High | 107 |
| Del Norte | Southern Peaks | 108 |
| Dolores | San Juan Basin | 187 |
| Dove Creek | San Juan Basin | 77 |
| Ellicott | Independent | 259 |
| Estes Park | Mile High | 298 |
| Fowler | Santa Fe | 99 |
| Gilpin County | Mile High | 109 |
| Golden View Classical Academy | Foothills | 179 |
| Grand Valley | Western Slope | 292 |
| Hanover | Black Forest | 77 |
| Hayden | Western Slope | 118 |
| Highland | Patriot | 295 |
| Holly | Arkansas Valley | 80 |
| Holyoke | Lower Platte | 147 |
| Ignacio | San Juan Basin | 193 |
| Kiowa | Black Forest | 73 |
| La Veta | Fishers Peak | 68 |
| Lake County | Western Slope | 251 |
| Las Animas | Santa Fe | 130 |
| Liberty Joes | YWKC | 16 |
| Limon | Union Pacific | 137 |
| Lotus School for Excellence New | Unassigned/TBD | 257 |
| Lyons | Mile High | 185 |
| Mancos | San Juan Basin | 142 |
| Manzanola New | Fishers Peak | 66 |
| Meeker | Western Slope | 227 |
| Merino | Lower Platte | 100 |
| Monte Vista | Southern Peaks | 261 |
| Mountain Valley New | Southern Peaks | 33 |
| North Fork | Western Slope | 276 |
| North Park | Western Slope | 40 |
| Norwood | San Juan Basin | 50 |
| Nucla | San Juan Basin | 61 |
| Olathe | Western Slope | 281 |
| Peyton | Black Forest | 184 |
| Platte Canyon | West Central | 195 |
| Primero | Fishers Peak | 58 |
| Rangely | Western Slope | 154 |
| Rocky Ford | Santa Fe | 172 |
| Rye | Santa Fe | 246 |
| Sargent | Southern Peaks | 78 |
| Sedgwick County/Fleming Co-op | Lower Platte | 266 |
| Sheridan New | Foothills | 291 |
| Sierra Grande New | Southern Peaks | 84 |
| Simla | Black Forest | 98 |
| Soroco | Western Slope | 105 |
| Springfield | Arkansas Valley | 73 |
| Stratton | Union Pacific | 69 |
| Swink | High Plains | 83 |
| Trinidad | Southern Peaks | 202 |
| Walsenburg | Santa Fe | 133 |
| West Grand | Western Slope | 125 |
| Wiggins | Patriot | 242 |
| Wray | Lower Platte | 222 |
| Yuma | Lower Platte | 234 |
3A 51 Teams
Enrollment: 300 - 899| Team Name | League | Enrollment |
|---|---|---|
| Alameda | Pioneer | 670 |
| Alamosa | Intermountain | 569 |
| Arvada | Pioneer | 716 |
| Basalt | Western Slope | 405 |
| Bayfield | Intermountain | 397 |
| Bennett | Pioneer | 432 |
| Berthoud | Patriot | 714 |
| Brush | Patriot | 363 |
| Canon City | CSML - South | 883 |
| Coal Ridge | Western Slope | 610 |
| Conifer | Jeffco | 821 |
| Delta | Western Slope | 612 |
| Denver West | City League | 526 |
| Eaton | Patriot | 572 |
| Elizabeth | Continental | 665 |
| Englewood | Pioneer | 514 |
| Evergreen | Jeffco | 888 |
| Florence | Tri-Peaks | 370 |
| Forge Christian | Metropolitan | 282 |
| Fort Lupton | Pioneer | 708 |
| Gunnison | Western Slope | 406 |
| James Irwin | Tri-Peaks | 419 |
| Jefferson | Pioneer | 377 |
| Kennedy | City League | 675 |
| La Junta | Tri-Peaks | 335 |
| Lamar | Tri-Peaks | 409 |
| Liberty Common | Patriot | 344 |
| Manitou Springs | Tri-Peaks | 375 |
| Middle Park | Unassigned/TBD | 396 |
| Mitchell | CSML - South | 724 |
| Moffat County | Western Slope | 478 |
| Montezuma-Cortez | Intermountain | 579 |
| Pagosa Springs | Intermountain | 448 |
| Platte Valley | Patriot | 324 |
| Pueblo Centennial | South Central | 804 |
| Pueblo South | South Central | 799 |
| Resurrection Christian | Patriot | 324 |
| Rifle | Western Slope | 782 |
| Salida | Tri-Peaks | 400 |
| Sierra | South Central | 756 |
| Skyview New Co-op | Colorado | 775 |
| Steamboat Springs | Western Slope | 862 |
| Sterling | Patriot | 424 |
| Strasburg | Patriot | 361 |
| The Classical Academy | Continental | 611 |
| Timnath | Northern Conference | 824 |
| University | Patriot | 629 |
| Valley | Patriot | 480 |
| Weld Central | Patriot | 659 |
| Wellington | Patriot | 622 |
| Woodland Park | Tri-Peaks | 498 |
4A 59 Teams
Enrollment: 900 - 1,499| Team Name | League | Enrollment |
|---|---|---|
| Adams City | Colorado | 1495 |
| Air Academy | Pikes Peak | 1349 |
| Battle Mountain | Western Slope | 911 |
| Bear Creek | Jeffco | 1347 |
| Cheyenne Mountain | Pikes Peak | 1275 |
| Coronado | CSML - South | 1281 |
| Discovery Canyon | Pikes Peak | 1027 |
| Durango | Southwestern | 1327 |
| Eagle Valley | Western Slope | 977 |
| Falcon | CSML - South | 1183 |
| Fort Morgan | Patriot | 931 |
| Frederick | Granite Peaks | 1464 |
| Fruita Monument | Southwestern | 1436 |
| George Washington | City League | 1288 |
| Glenwood Springs | Western Slope | 1026 |
| Golden | Jeffco | 1458 |
| Grand Junction Central | Southwestern | 1337 |
| Greeley Central | Northern Conference | 1469 |
| Harrison | CSML - South | 1039 |
| Highlands Ranch | Continental | 1326 |
| Hinkley | Colorado | 1489 |
| Holy Family | Granite Peaks | 727 |
| Lewis-Palmer | Pikes Peak | 1180 |
| Lincoln | City League | 924 |
| Littleton | Jeffco | 1142 |
| Longmont | Granite Peaks | 1250 |
| Loveland | Northern Conference | 1393 |
| Mead | Granite Peaks | 1131 |
| Mesa Ridge | CSML - South | 1295 |
| Monarch | Granite Peaks | 1443 |
| Montbello | City League | 1127 |
| Montrose | Southwestern | 1294 |
| Mountain View | Northern Conference | 1079 |
| Mullen | Centennial | 754 |
| Niwot | Granite Peaks | 1492 |
| Northridge | Northern Conference | 1321 |
| Palisade | Southwestern | 1080 |
| Palmer | CSML - South | 1253 |
| Palmer Ridge | Pikes Peak | 1074 |
| Poudre | Northern Conference | 1397 |
| Pueblo Central | South Central | 1132 |
| Pueblo County | South Central | 1148 |
| Pueblo East | South Central | 1062 |
| Pueblo West | CSML - Metro | 1483 |
| Rampart | CSML - Metro | 1299 |
| Roosevelt | Northern Conference | 1206 |
| Sand Creek | Unassigned/TBD | 1405 |
| Severance | Northern Conference | 918 |
| Silver Creek | Granite Peaks | 1189 |
| Skyline | Colorado | 1075 |
| Standley Lake | Jeffco | 1106 |
| Summit | Western Slope | 1080 |
| Thomas Jefferson | City League | 1372 |
| Thompson Valley | Northern Conference | 998 |
| Thornton | Rocky Mountain | 1390 |
| Vista Ridge | CSML - Metro | 1482 |
| Wheat Ridge | Jeffco | 913 |
| Widefield | CSML - South | 1202 |
| Windsor | Northern Conference | 1102 |
5A 55 Teams
Enrollment: 1,500 and above| Team Name | League | Enrollment |
|---|---|---|
| Arapahoe | Centennial | 1735 |
| Arvada West | Jeffco | 1897 |
| Aurora Central | Colorado | 1799 |
| Boulder | Rocky Mountain | 1916 |
| Brighton | Rocky Mountain | 1738 |
| Broomfield | Front Range | 1675 |
| Castle View | Continental | 1911 |
| Centaurus | Granite Peaks | 1555 |
| Chaparral | Continental | 2031 |
| Chatfield | Jeffco | 1796 |
| Cherokee Trail | Centennial | 3083 |
| Cherry Creek | Centennial | 3817 |
| Columbine | Jeffco | 1683 |
| Denver East | City League | 2429 |
| Denver North | City League | 1636 |
| Denver South | City League | 1900 |
| Doherty | CSML - Metro | 1737 |
| Douglas County | Continental | 1628 |
| Eaglecrest | Centennial | 2863 |
| Erie | Front Range | 1735 |
| Fairview | Front Range | 1859 |
| Fort Collins | Front Range | 1855 |
| Fossil Ridge | Front Range | 1869 |
| Fountain-Fort Carson | CSML - Metro | 1939 |
| Gateway | Colorado | 1654 |
| Grand Junction | Southwestern | 1798 |
| Grandview | Centennial | 2692 |
| Greeley West | Northern Conference | 1919 |
| Heritage | Continental | 1740 |
| Horizon | Front Range | 1967 |
| Lakewood | Jeffco | 1741 |
| Legacy | Front Range | 2091 |
| Legend | Continental | 2182 |
| Liberty | CSML - Metro | 1578 |
| Lutheran | Pikes Peak | 1060 |
| Mountain Range | Rocky Mountain | 1748 |
| Mountain Vista | Continental | 2145 |
| Northfield | City League | 2184 |
| Northglenn | Rocky Mountain | 1792 |
| Overland | Centennial | 2185 |
| Pine Creek | CSML - Metro | 1893 |
| Pomona | Jeffco | 924 Play Up |
| Ponderosa | Continental | 1386 Play Up |
| Prairie View | Rocky Mountain | 1795 |
| Ralston Valley | Jeffco | 1876 |
| Rangeview | City League | 2018 |
| Regis Jesuit | Continental | 1681 |
| Riverdale Ridge | Rocky Mountain | 1745 |
| Rock Canyon | Continental | 2325 |
| Rocky Mountain | Front Range | 2021 |
| Smoky Hill | Centennial | 2356 |
| ThunderRidge | Continental | 1830 |
| Valor Christian | Jeffco | 1170 |
| Vista Peak Prep | City League | 2058 |
| Westminster | Rocky Mountain | 1996 |