CHSAA Team Classifications
Browse team classifications by sport and class for the 2026-28 cycle.
Preliminary Data: The classifications for the 2026-28 cycle are not yet final. Though approved by the Classification and League Organization Committee (CLOC), the Legislative Council still needs to vote for final approval.
Boys Wrestling Enrollment Splits
(2026-28)
Preliminary
Boys Wrestling Enrollment Splits
(2026-28)
Preliminary
Boys Wrestling Classifications
(2026-28)
Preliminary
2A 72 Teams
Enrollment: 1 - 299| Team Name | League | Enrollment |
|---|---|---|
| Akron | Lower Platte | 116 |
| Antonito | Southern Peaks | 57 |
| Ascent Classical Northern New | Foothills | 103 |
| Buena Vista | Tri-Peaks | 265 |
| Burlington | Union Pacific | 219 |
| Byers | Union Pacific | 166 |
| Calhan | Black Forest | 126 |
| Cedaredge | Western Slope | 271 |
| Centauri | Southern Peaks | 295 |
| Centennial New | Southern Peaks | 61 |
| Center | Southern Peaks | 156 |
| Cheyenne Wells | High Plains | 49 |
| Clear Creek | Mile High | 182 |
| County Line Co-op | High Plains | 175 |
| Crowley County | Santa Fe | 97 |
| Custer County | West Central | 103 |
| Dayspring Christian Academy | Mile High | 108 |
| Del Norte | Southern Peaks | 107 |
| Dolores | San Juan Basin | 187 |
| Dove Creek | San Juan Basin | 78 |
| Ellicott | Independent | 259 |
| Estes Park | Mile High | 297 |
| Fowler | Santa Fe | 99 |
| Gilpin County | Mile High | 109 |
| Golden View Classical Academy | Foothills | 179 |
| Grand Valley | Western Slope | 292 |
| Hanover | Black Forest | 79 |
| Hayden | Western Slope | 117 |
| Highland | Patriot | 295 |
| Holly | Arkansas Valley | 81 |
| Holyoke | Lower Platte | 140 |
| Ignacio | San Juan Basin | 193 |
| Kiowa New Co-op | Black Forest | 154 |
| La Veta | Fishers Peak | 68 |
| Lake County | Western Slope | 252 |
| Las Animas | Santa Fe | 130 |
| Liberty Joes | YWKC | 16 |
| Limon | Union Pacific | 136 |
| Lotus School for Excellence New | Independent | 269 |
| Lyons | Mile High | 185 |
| Mancos | San Juan Basin | 142 |
| Manzanola New | Fishers Peak | 66 |
| Meeker | Western Slope | 228 |
| Merino | Lower Platte | 100 |
| Monte Vista | Southern Peaks | 261 |
| Mountain Valley New | Southern Peaks | 33 |
| North Fork | Western Slope | 276 |
| North Park | Western Slope | 39 |
| Norwood | San Juan Basin | 50 |
| Nucla | San Juan Basin | 62 |
| Olathe | Western Slope | 279 |
| Peyton | Black Forest | 184 |
| Platte Canyon | West Central | 194 |
| Primero | Fishers Peak | 58 |
| Rangely | Western Slope | 153 |
| Rocky Ford | Santa Fe | 172 |
| Rye | Santa Fe | 246 |
| Sargent | Southern Peaks | 78 |
| Sedgwick County/Fleming Co-op | Lower Platte | 265 |
| Sheridan New | Foothills | 297 |
| Sierra Grande New | Southern Peaks | 84 |
| Simla | Black Forest | 99 |
| Soroco | Western Slope | 105 |
| Springfield | Arkansas Valley | 73 |
| Stratton | Union Pacific | 69 |
| Swink | High Plains | 84 |
| Trinidad | Southern Peaks | 203 |
| Walsenburg | Santa Fe | 114 |
| West Grand | Western Slope | 124 |
| Wiggins | Patriot | 238 |
| Wray | Lower Platte | 222 |
| Yuma | Lower Platte | 234 |
3A 51 Teams
Enrollment: 300 - 899| Team Name | League | Enrollment |
|---|---|---|
| Alameda | Pioneer | 670 |
| Alamosa | Intermountain | 569 |
| Arvada | Pioneer | 716 |
| Basalt | Western Slope | 405 |
| Bayfield | Intermountain | 397 |
| Bennett | Pioneer | 433 |
| Berthoud | Patriot | 719 |
| Brush | Patriot | 347 |
| Canon City | CSML - South | 885 |
| Coal Ridge | Western Slope | 605 |
| Conifer | Jeffco | 821 |
| Delta | Western Slope | 612 |
| Denver West | City League | 528 |
| Eaton | Patriot | 571 |
| Elizabeth | Continental | 664 |
| Englewood | Pioneer | 516 |
| Evergreen | Jeffco | 891 |
| Florence | Tri-Peaks | 369 |
| Forge Christian | Metropolitan | 282 |
| Fort Lupton | Pioneer | 712 |
| Gunnison | Western Slope | 405 |
| James Irwin | Tri-Peaks | 418 |
| Jefferson | Pioneer | 374 |
| Kennedy | City League | 681 |
| La Junta | Tri-Peaks | 309 |
| Lamar | Tri-Peaks | 409 |
| Liberty Common | Patriot | 345 |
| Manitou Springs | Tri-Peaks | 375 |
| Middle Park | Western Slope | 395 |
| Mitchell | CSML - South | 741 |
| Moffat County | Western Slope | 478 |
| Montezuma-Cortez | Intermountain | 579 |
| Pagosa Springs | Intermountain | 441 |
| Platte Valley | Patriot | 324 |
| Pueblo Centennial | South Central | 803 |
| Pueblo South | South Central | 796 |
| Resurrection Christian | Patriot | 329 |
| Rifle | Western Slope | 787 |
| Salida | Tri-Peaks | 400 |
| Sierra | South Central | 806 |
| Skyview New Co-op | Colorado | 776 |
| Steamboat Springs | Western Slope | 858 |
| Sterling | Patriot | 424 |
| Strasburg | Patriot | 362 |
| The Classical Academy | Continental | 611 |
| Timnath | Northern Conference | 825 |
| University | Patriot | 629 |
| Valley | Patriot | 476 |
| Weld Central | Patriot | 657 |
| Wellington | Patriot | 625 |
| Woodland Park | Tri-Peaks | 496 |
4A 60 Teams
Enrollment: 900 - 1,499| Team Name | League | Enrollment |
|---|---|---|
| Adams City | Colorado | 1485 |
| Air Academy | Pikes Peak | 1351 |
| Battle Mountain | Western Slope | 903 |
| Bear Creek | Jeffco | 1343 |
| Cheyenne Mountain | Pikes Peak | 1273 |
| Coronado | CSML - South | 1300 |
| Discovery Canyon | Pikes Peak | 1036 |
| Durango | Southwestern | 1333 |
| Eagle Valley | Western Slope | 974 |
| Falcon | CSML - South | 1185 |
| Fort Morgan | Patriot | 932 |
| Frederick | Granite Peaks | 1473 |
| Fruita Monument | Southwestern | 1431 |
| George Washington | City League | 1291 |
| Glenwood Springs | Western Slope | 1025 |
| Golden | Jeffco | 1460 |
| Grand Junction Central | Southwestern | 1336 |
| Greeley Central | Northern Conference | 1468 |
| Harrison | CSML - South | 1051 |
| Highlands Ranch | Continental | 1325 |
| Hinkley | Colorado | 1488 |
| Holy Family | Granite Peaks | 728 |
| Lewis-Palmer | Pikes Peak | 1180 |
| Lincoln | City League | 929 |
| Littleton | Jeffco | 1168 |
| Longmont | Granite Peaks | 1249 |
| Loveland | Northern Conference | 1398 |
| Mead | Granite Peaks | 1151 |
| Mesa Ridge | CSML - South | 1293 |
| Monarch | Granite Peaks | 1451 |
| Montbello | City League | 1127 |
| Montrose | Southwestern | 1291 |
| Mountain View | Northern Conference | 1072 |
| Mullen | Centennial | 755 |
| Niwot | Granite Peaks | 1492 |
| Northridge | Northern Conference | 1316 |
| Palisade | Southwestern | 1076 |
| Palmer | CSML - South | 1266 |
| Palmer Ridge | Pikes Peak | 1074 |
| Poudre | Northern Conference | 1406 |
| Pueblo Central | South Central | 1140 |
| Pueblo County | South Central | 1149 |
| Pueblo East | South Central | 1068 |
| Pueblo West | CSML - Metro | 1484 |
| Rampart | CSML - Metro | 1304 |
| Regis Groff New Co-op | City League | 1139 |
| Roosevelt | Northern Conference | 1209 |
| Sand Creek | Independent | 1407 |
| Severance | Northern Conference | 919 |
| Silver Creek | Granite Peaks | 1195 |
| Skyline | Colorado | 1093 |
| Standley Lake | Jeffco | 1108 |
| Summit | Western Slope | 1078 |
| Thomas Jefferson | City League | 1376 |
| Thompson Valley | Northern Conference | 996 |
| Thornton | Rocky Mountain | 1367 |
| Vista Ridge | CSML - Metro | 1478 |
| Wheat Ridge | Jeffco | 915 |
| Widefield | CSML - South | 1202 |
| Windsor | Northern Conference | 1102 |
5A 55 Teams
Enrollment: 1,500 +| Team Name | League | Enrollment |
|---|---|---|
| Arapahoe | Centennial | 1766 |
| Arvada West | Jeffco | 1902 |
| Aurora Central | Colorado | 1834 |
| Boulder | Rocky Mountain | 1916 |
| Brighton | Rocky Mountain | 1743 |
| Broomfield | Front Range | 1686 |
| Castle View | Continental | 1909 |
| Centaurus | Granite Peaks | 1564 |
| Chaparral | Continental | 2038 |
| Chatfield | Jeffco | 1802 |
| Cherokee Trail | Centennial | 3079 |
| Cherry Creek | Centennial | 3812 |
| Columbine | Jeffco | 1680 |
| Denver East | City League | 2430 |
| Denver North | City League | 1642 |
| Denver South | City League | 1905 |
| Doherty | CSML - Metro | 1754 |
| Douglas County | Continental | 1627 |
| Eaglecrest | Centennial | 2863 |
| Erie | Front Range | 1739 |
| Fairview | Front Range | 1859 |
| Fort Collins | Front Range | 1847 |
| Fossil Ridge | Front Range | 1880 |
| Fountain-Fort Carson | CSML - Metro | 1950 |
| Gateway | Colorado | 1640 |
| Grand Junction | Southwestern | 1796 |
| Grandview | Centennial | 2688 |
| Greeley West | Northern Conference | 1927 |
| Heritage | Continental | 1748 |
| Horizon | Front Range | 1967 |
| Lakewood | Jeffco | 1741 |
| Legacy | Front Range | 2086 |
| Legend | Continental | 2181 |
| Liberty | CSML - Metro | 1579 |
| Lutheran | Pikes Peak | 1060 |
| Mountain Range | Rocky Mountain | 1747 |
| Mountain Vista | Continental | 2146 |
| Northfield | City League | 2127 |
| Northglenn | Rocky Mountain | 1792 |
| Overland | Centennial | 2184 |
| Pine Creek | CSML - Metro | 1897 |
| Pomona | Jeffco | 914 Play Up |
| Ponderosa | Continental | 1383 Play Up |
| Prairie View | Rocky Mountain | 1799 |
| Ralston Valley | Jeffco | 1877 |
| Rangeview | City League | 2046 |
| Regis Jesuit | Continental | 1681 |
| Riverdale Ridge | Rocky Mountain | 1748 |
| Rock Canyon | Continental | 2325 |
| Rocky Mountain | Front Range | 2023 |
| Smoky Hill | Centennial | 2314 |
| ThunderRidge | Continental | 1832 |
| Valor Christian | Jeffco | 1172 |
| Vista Peak Prep | City League | 2055 |
| Westminster | Rocky Mountain | 1986 |