CHSAA Team Classifications
Browse team classifications by sport and class for the 2026-28 cycle.
Preliminary Data: The classifications for the 2026-28 cycle are not yet final. Though approved by the Classification and League Organization Committee (CLOC), the Legislative Council still needs to vote for final approval.
Boys Volleyball Enrollment Splits
(2026-28)
Preliminary
Boys Volleyball Enrollment Splits
(2026-28)
Preliminary
Boys Volleyball Classifications
(2026-28)
Preliminary
4A 60 Teams
Enrollment: 1 - 1,499| Team Name | League | Enrollment |
|---|---|---|
| Addenbrooke Classical Academy | Foothills | 184 |
| Alameda | Pioneer | 670 |
| Arrupe Jesuit | Pioneer | 610 1.5x |
| Atlas Preparatory School | Tri-Peaks | 484 |
| Aurora West College Prep Academy | Foothills | 435 |
| Bear Creek | Jeffco | 1343 |
| Campion Academy | Independent | 200 1.5x |
| Canon City | CSML - South | 885 |
| Chesterton Academy New | 5280 | 121 1.5x |
| Cheyenne Mountain | Pikes Peak | 1273 |
| Colorado Springs Christian | Tri-Peaks | 387 1.5x |
| Coronado | CSML - South | 1300 |
| D'Evelyn | Jeffco | 614 |
| Denver Waldorf | 5280 | 92 1.5x |
| Denver West | City League | 528 |
| Discovery Canyon | Pikes Peak | 1036 |
| Dr. Martin Luther King Jr. Early College | City League | 708 |
| DSST: Aurora Science & Technology New | Foothills | 577 |
| DSST: Cedar | City League | 550 |
| DSST: College View | City League | 537 |
| DSST: Conservatory Green | City League | 559 |
| DSST: Elevate New | Pioneer | 559 |
| Eagle Ridge Academy | Metropolitan | 594 |
| Forge Christian | Metropolitan | 423 1.5x |
| Fort Lupton | Pioneer | 712 |
| Fountain Valley | Tri-Peaks | 319 1.5x |
| George Washington | City League | 1291 |
| Greeley Central | Northern Conference | 1468 |
| Highlands Ranch | Continental | 1325 |
| Hinkley | Colorado | 1488 |
| James Irwin | Tri-Peaks | 418 |
| Kennedy | City League | 681 |
| KIPP Denver Collegiate | City League | 467 |
| Lincoln | City League | 929 |
| Lotus School for Excellence | Independent | 269 |
| Manual | City League | 354 |
| Mesa Ridge | CSML - South | 1293 |
| Mile High Academy | 5280 | 122 1.5x |
| Monument Academy New | Black Forest | 114 |
| Mountain View | Northern Conference | 1072 |
| Mullen | Centennial | 1133 1.5x |
| Niwot | Granite Peaks | 1492 |
| Pomona | Jeffco | 914 |
| Ponderosa | Continental | 1383 |
| Rampart | CSML - Metro | 1304 |
| Regis Groff Co-op | City League | 1139 |
| Rocky Mountain Prep - SMART | City League | 595 |
| Sand Creek | Independent | 1407 |
| Severance | Northern Conference | 919 |
| St. John Paul the Great New | Pioneer | 187 1.5x |
| Stargate School | Northern Conference | 547 |
| STEM School Highlands Ranch | Foothills | 428 |
| The Vanguard School | Tri-Peaks | 300 |
| Thomas Jefferson | City League | 1376 |
| Thomas MacLaren School | Black Forest | 208 |
| Union Colony Prep New | Foothills | 155 |
| Vail Christian | Western Slope | 228 1.5x |
| Vanguard Classical East New | 5280 | 148 |
| Widefield New | CSML - South | 1202 |
| Windsor Charter Academy | Patriot | 428 |
5A 33 Teams
Enrollment: 1,500 +| Team Name | League | Enrollment |
|---|---|---|
| Arapahoe New Co-op | Centennial | 4682 |
| Arvada West | Jeffco | 1902 |
| Boulder | Rocky Mountain | 1916 |
| Castle View | Continental | 1909 |
| Centaurus | Granite Peaks | 1564 |
| Chaparral | Continental | 2038 |
| Cherokee Trail | Centennial | 3079 |
| Cherry Creek | Centennial | 3812 |
| Denver East | City League | 2430 |
| Denver South | City League | 1905 |
| Doherty | CSML - Metro | 1754 |
| Douglas County | Continental | 1627 |
| Eaglecrest | Centennial | 2863 |
| Fossil Ridge New Co-op | Front Range | 3329 |
| Fountain-Fort Carson | CSML - Metro | 1950 |
| Gateway | Colorado | 1640 |
| Grandview | Centennial | 2688 |
| Legacy Co-op | Front Range | 8959 |
| Legend | Continental | 2181 |
| Lutheran | Pikes Peak | 1591 1.5x |
| Mountain Vista | Continental | 2146 |
| Overland | Centennial | 2184 |
| Poudre New Co-op | Northern Conference | 5276 |
| Pueblo South New Co-op | South Central | 6439 |
| Pueblo South New Co-op | South Central | 6439 |
| Rangeview | City League | 2046 |
| Regis Jesuit | Continental | 2522 1.5x |
| Riverdale Ridge | Rocky Mountain | 1748 |
| Rock Canyon | Continental | 2325 |
| ThunderRidge | Continental | 1832 |
| Valor Christian | Jeffco | 1758 1.5x |
| Vista Peak Prep | City League | 2055 |
| Westminster | Rocky Mountain | 1986 |