CHSAA Team Classifications
Browse team classifications by sport and class for the 2026-28 cycle.
Preliminary Data: The classifications for the 2026-28 cycle are preliminary and subject to change. These declarations are based on school-reported data and are pending final approval by the Classification and League Organizing Committee (CLOC) and the Legislative Council.
Boys Soccer Enrollment Splits (2026-28) Preliminary
View More
5A
1,500
and above
4A
750
- 1,499
3A
400
- 749
2A
1
- 399
Boys Soccer Classifications (2026-28) Preliminary
2A 53 Teams
Enrollment: 1 - 399| Team Name | League | Enrollment |
|---|---|---|
| Addenbrooke Classical Academy New | Foothills | 184 |
| Arvada | Pioneer | 716 Placed Down |
| Bayfield | Intermountain | 397 |
| Beth Eden Baptist New | 5280 | 31 |
| Bruce Randolph | City League | 365 |
| Campion Academy | Independent | 133 |
| Caprock Academy | Western Slope | 190 |
| Chesterton Academy New | 5280 | 80 |
| Colorado Rocky Mountain | Western Slope | 167 |
| Colorado Springs Christian | Tri-Peaks | 384 Multiplied |
| Crested Butte | Southern Peaks | 226 |
| Dawson School | Mile High | 317 Multiplied |
| Denver Academy | Mile High | 196 |
| Denver Academy of Torah New | Independent | 40 |
| Denver Christian | Metropolitan | 365 Multiplied |
| Denver Jewish Day New | 5280 | 82 |
| Ellicott | Independent | 259 |
| Estes Park | Mile High | 298 |
| Fountain Valley | Tri-Peaks | 318 Multiplied |
| Front Range Baptist | 5280 | 45 |
| Front Range Christian | Mile High | 218 Multiplied |
| Frontier Academy | Patriot | 362 |
| Grand Valley | Western Slope | 292 |
| Heritage Christian | Mile High | 88 |
| Jefferson | Pioneer | 377 |
| Lake County | Western Slope | 251 |
| Liberty Common | Patriot | 344 |
| Lotus School for Excellence | Unassigned/TBD | 257 |
| Loveland Classical | Foothills | 191 |
| Manitou Springs | Tri-Peaks | 375 |
| Manual | City League | 355 |
| Middle Park | Unassigned/TBD | 396 |
| Mile High Academy | 5280 | 81 |
| Moffat County | Western Slope | 478 Placed Down |
| Monument Academy New | Black Forest | 114 |
| Nederland | Foothills | 133 |
| Pikes Peak Christian New | Black Forest | 57 |
| Ridgway | San Juan Basin | 94 |
| Rocky Mountain Lutheran | 5280 | 60 |
| Sheridan | Foothills | 291 |
| SkyView Academy | Mile High | 298 |
| St. John Paul the Great New | Pioneer | 126 |
| St. Mary's | Tri-Peaks | 148 |
| Telluride | San Juan Basin | 291 |
| The Vanguard School | Tri-Peaks | 299 |
| Thomas MacLaren School | Black Forest | 208 |
| Twin Peaks Charter Academy | Foothills | 178 |
| Vail Mountain | Western Slope | 188 Multiplied |
| Valley | Patriot | 480 Placed Down |
| Vanguard Classical East | 5280 | 148 |
| Victory Prep Academy | 5280 | 131 |
| Wellington | Patriot | 622 Placed Down |
| William Smith | Foothills | 391 |
3A 58 Teams
Enrollment: 400 - 749| Team Name | League | Enrollment |
|---|---|---|
| Alameda | Pioneer | 670 |
| Alamosa | Intermountain | 569 |
| Arrupe Jesuit | Pioneer | 407 |
| Aspen | Western Slope | 559 |
| Atlas Preparatory School | Tri-Peaks | 484 |
| Aurora West College Prep Academy | Foothills | 434 |
| Banning Lewis Academy | Tri-Peaks | 479 |
| Basalt | Western Slope | 405 |
| Bennett | Pioneer | 432 |
| Berthoud | Patriot | 714 |
| Coal Ridge | Western Slope | 610 |
| Colorado Academy | Metropolitan | 674 Multiplied |
| D'Evelyn | Jeffco | 614 |
| Delta | Western Slope | 612 |
| Denver West | City League | 526 |
| Dr. Martin Luther King Jr. Early College | City League | 707 |
| DSST: Aurora Science & Technology New | Foothills | 578 |
| DSST: Cedar | City League | 553 |
| DSST: College View | City League | 536 |
| DSST: Conservatory Green | City League | 561 |
| DSST: Elevate New | Pioneer | 559 |
| DSST: Green Valley Ranch | City League | 560 |
| DSST: Montview | City League | 560 |
| Eagle Ridge Academy | Metropolitan | 594 |
| Elizabeth | Continental | 665 |
| Englewood | Pioneer | 514 |
| Forge Christian | Metropolitan | 423 Multiplied |
| Fort Lupton | Pioneer | 708 |
| Gunnison | Western Slope | 406 |
| James Irwin | Tri-Peaks | 419 |
| Jefferson Academy | Metropolitan | 453 |
| Kennedy | City League | 675 |
| KIPP Denver Collegiate | City League | 469 |
| Lamar | Tri-Peaks | 409 |
| Lincoln | City League | 924 Placed Down |
| Mitchell | CSML - South | 724 |
| Montezuma-Cortez | Intermountain | 579 |
| Mountain View | Northern Conference | 1079 Placed Down |
| Pagosa Springs | Intermountain | 448 |
| Peak to Peak | Metropolitan | 598 |
| Pomona | Jeffco | 924 Placed Down |
| Prospect Ridge Academy | Metropolitan | 481 |
| Pueblo East | South Central | 1062 Placed Down |
| Roaring Fork | Western Slope | 457 |
| Rocky Mountain Prep - SMART | City League | 594 |
| Roosevelt | Northern Conference | 1206 Placed Down |
| Salida | Tri-Peaks | 400 |
| Sierra | South Central | 756 Placed Down |
| Stargate School | Metropolitan | 547 |
| STEM School Highlands Ranch | Foothills | 440 |
| Sterling | Patriot | 424 |
| The Academy | Metropolitan | 553 |
| The Classical Academy | Continental | 611 |
| The Pinnacle | Pioneer | 607 |
| Thompson Valley | Northern Conference | 998 Placed Down |
| Weld Central | Patriot | 659 |
| Windsor Charter Academy | Patriot | 428 |
| Woodland Park | Tri-Peaks | 498 |
4A 69 Teams
Enrollment: 750 - 1,499| Team Name | League | Enrollment |
|---|---|---|
| Adams City | Colorado | 1495 |
| Air Academy | Pikes Peak | 1349 |
| Battle Mountain | Western Slope | 911 |
| Bear Creek | Jeffco | 1347 |
| Canon City | CSML - South | 883 |
| Cheyenne Mountain | Pikes Peak | 1275 |
| Conifer | Jeffco | 821 |
| Coronado | CSML - South | 1281 |
| Dakota Ridge | Jeffco | 1278 |
| Discovery Canyon | Pikes Peak | 1027 |
| Douglas County | Continental | 1628 Placed Down |
| Durango | Southwestern | 1327 |
| Eagle Valley | Western Slope | 977 |
| Evergreen | Jeffco | 888 |
| Falcon | CSML - South | 1183 |
| Fort Morgan | Patriot | 931 |
| Frederick | Granite Peaks | 1464 |
| Fruita Monument | Southwestern | 1436 |
| George Washington | City League | 1288 |
| Glenwood Springs | Western Slope | 1026 |
| Golden | Jeffco | 1458 |
| Grand Junction Central | Southwestern | 1337 |
| Greeley Central | Northern Conference | 1469 |
| Green Mountain | Jeffco | 1077 |
| Harrison | CSML - South | 1039 |
| Highlands Ranch | Continental | 1326 |
| Hinkley | Colorado | 1489 |
| Holy Family | Granite Peaks | 1091 Multiplied |
| Kent Denver | Metropolitan | 795 Multiplied |
| Lewis-Palmer | Pikes Peak | 1180 |
| Littleton | Jeffco | 1142 |
| Longmont | Granite Peaks | 1250 |
| Loveland | Northern Conference | 1393 |
| Mead | Granite Peaks | 1131 |
| Mesa Ridge | CSML - South | 1295 |
| Monarch | Granite Peaks | 1443 |
| Montbello | City League | 1127 |
| Montrose | Southwestern | 1294 |
| Mountain Range | Rocky Mountain | 1748 Placed Down |
| Mullen | Centennial | 1131 Multiplied |
| Niwot | Granite Peaks | 1492 |
| Northridge | Northern Conference | 1321 |
| Palisade | Southwestern | 1080 |
| Palmer | CSML - South | 1253 |
| Palmer Ridge | Pikes Peak | 1074 |
| Ponderosa | Continental | 1386 |
| Poudre | Northern Conference | 1397 |
| Pueblo Centennial | South Central | 804 |
| Pueblo Central | South Central | 1132 |
| Pueblo County | South Central | 1148 |
| Pueblo South | South Central | 799 |
| Pueblo West | CSML - Metro | 1483 |
| Rampart | CSML - Metro | 1299 |
| Rifle | Western Slope | 782 |
| Sand Creek | Unassigned/TBD | 1405 |
| Severance | Northern Conference | 918 |
| Silver Creek | Granite Peaks | 1189 |
| Skyline | Colorado | 1075 |
| Skyview New Co-op | Colorado | 775 |
| Standley Lake | Jeffco | 1106 |
| Steamboat Springs | Western Slope | 862 |
| Summit | Western Slope | 1080 |
| Thomas Jefferson | City League | 1372 |
| Thornton | Rocky Mountain | 1390 |
| Timnath | Northern Conference | 824 |
| Vista Ridge | CSML - Metro | 1482 |
| Wheat Ridge | Jeffco | 913 |
| Widefield | CSML - South | 1202 |
| Windsor | Northern Conference | 1102 |
5A 51 Teams
Enrollment: 1,500 and above| Team Name | League | Enrollment |
|---|---|---|
| Arapahoe | Centennial | 1735 |
| Arvada West | Jeffco | 1897 |
| Aurora Central | Colorado | 1799 |
| Boulder | Rocky Mountain | 1916 |
| Brighton | Rocky Mountain | 1738 |
| Broomfield | Front Range | 1675 |
| Castle View | Continental | 1911 |
| Centaurus | Granite Peaks | 1555 |
| Chaparral | Continental | 2031 |
| Chatfield | Jeffco | 1796 |
| Cherokee Trail | Centennial | 3083 |
| Cherry Creek | Centennial | 3817 |
| Columbine | Jeffco | 1683 |
| Denver East | City League | 2429 |
| Denver North | City League | 1636 |
| Denver South | City League | 1900 |
| Doherty | CSML - Metro | 1737 |
| Eaglecrest | Centennial | 2863 |
| Erie | Front Range | 1735 |
| Fairview | Front Range | 1859 |
| Fort Collins | Front Range | 1855 |
| Fossil Ridge | Front Range | 1869 |
| Fountain-Fort Carson | CSML - Metro | 1939 |
| Gateway | Colorado | 1654 |
| Grand Junction | Southwestern | 1798 |
| Grandview | Centennial | 2692 |
| Greeley West | Northern Conference | 1919 |
| Heritage | Continental | 1740 |
| Horizon | Front Range | 1967 |
| Lakewood | Jeffco | 1741 |
| Legacy | Front Range | 2091 |
| Legend | Continental | 2182 |
| Liberty | CSML - Metro | 1578 |
| Lutheran | Pikes Peak | 1590 Multiplied |
| Mountain Vista | Continental | 2145 |
| Northfield | City League | 2184 |
| Northglenn | Rocky Mountain | 1792 |
| Overland | Centennial | 2185 |
| Pine Creek | CSML - Metro | 1893 |
| Prairie View | Rocky Mountain | 1795 |
| Ralston Valley | Jeffco | 1876 |
| Rangeview | City League | 2018 |
| Regis Jesuit | Continental | 2522 Multiplied |
| Riverdale Ridge | Rocky Mountain | 1745 |
| Rock Canyon | Continental | 2325 |
| Rocky Mountain | Front Range | 2021 |
| Smoky Hill | Centennial | 2356 |
| ThunderRidge | Continental | 1830 |
| Valor Christian | Jeffco | 1755 Multiplied |
| Vista Peak Prep | City League | 2058 |
| Westminster | Rocky Mountain | 1996 |